| Dimensions | (width x depth) mm. | 1/yr | 3/yr (each one) | 5/yr(each one) | 8/yr (each one) | 10/yr (each one) |
| 1 Page Type Area 1 Page Bleed-off |
180 x 260 210 x 297 |
1.800 | 1.620 | 1.530 | 1.440 | 1.350 |
| 1/2 Page | H: 180 x 130 or V:90 x 260 |
990 | 890 | 850 | 790 | 750 |
| 1/4 Page | 90 x 130 | 590 | 535 | 500 | 475 | 445 |
| 1/4 Page Strip | 180 x 60 | 690 | 620 | 590 | 555 | 520 |
| Cover | 170 x 190 | 3.550 | ||||
| Inside Front Cover | 210 x 297 | 1.955 | 1.800 | 1.650 | 1.545 | 1.440 |
| Inside Back Cover | 210 x 297 | 1.800 | 1.620 | 1.530 | 1.440 | 1.350 |
| Back Cover | 210 x 297 | 2.730 | 2.420 | 2.315 | 2.160 | 2.000 |
| Insert 2 pages | 2.500 | (*) Inserts: ask for prices for other formats | ||||
•VAT not included •10% Special positions •15% International Edition •20% Fifth colour or matched colour.